L A D A T C
O T O U R S Custom Designing Pampered Adventure since 1966 |
||||||||||
HOME | South America | Central America | Falkland Islands | Antarctica | Unique Destinations |
Unique Experiences |
Newsstand | |||
COUNTRY FACTS PERU |
SIZE | 496,222 square miles 3rd largest in South America (twice the size of France) 1,326 miles long, 801 miles wide |
POPULATION | 29,550,000 estimated July 2012 |
CAPITAL | Lima (population 8,769,000 estimated July 2012) |
TIME ZONE | Same as USA Eastern Standard time |
ELECTRICITY | Electric Current & Plug Adapters |
LANGUAGE | Spanish and Quechua |
RELIGION | Predominantly Roman Catholic |
U.S. CITIZEN ENTRY REQUIREMENTS | Valid passport, tourist card issued by air
carrier NOTE: Many countries are requiring that passports be valid for at least 6 months after the end of travel |
AIRPORT DEPARTURE TAXES (as of February 2007 |
International flights $30.25 USD Domestic flights $6.05 USD |
CURRENCY | NuevaoSol (s/) |